Linear Motion Guide
Linear Motion Guide – H Series

Flange Standard Type (FN)
– Flanges extended to the left and right directions on a block.
– Each flange tapped on the upper side thereof.
– Block designed to be installed in either top-down direction or down-top direction.
– High load, high rigidity and four-way equal load.
Product Details




| External | Dimensions of block |
||||||||||||||||
| Model No. | dimensions | H3 | |||||||||||||||
| Height | Width | Length | B | C | M | L1 | t | T | T1 | N | E | f | e | D | Grease nipple | ||
| H | W | L | |||||||||||||||
| H15FN | 24 | 47 | 56.5 | 38 | 30 | M5 | 40.8 | – | 7 | 11 | 6 | 4.7 | 3.7 | 3.25 | 3.3 | A-M5 | 4.5 |
| H15FL | 24 | 47 | 64.8 | 38 | 30 | M5 | 49.1 | – | 7 | 11 | 6 | 4.7 | 3.7 | 3.25 | 3.3 | A-M5 | 4.5 |
| H20FN | 30 | 63 | 73.2 | 53 | 40 | M6 | 53.1 | – | 9.2 | 10 | 7.5 | 10.7 | 6.7 | 4.25 | 3.3 | B-M6F | 6 |
| H20FL | 30 | 63 | 89.1 | 53 | 40 | M6 | 69 | – | 9.2 | 10 | 7.5 | 10.7 | 6.7 | 4.25 | 3.3 | B-M6F | 6 |
| H25FN | 36 | 70 | 83.2 | 57 | 45 | M8 | 58.3 | – | 11.5 | 16 | 9 | 10.2 | 8 | 5 | 3.3 | B-M6F | 7 |
| H25FL | 36 | 70 | 103.1 | 57 | 45 | M8 | 78.2 | – | 11.5 | 16 | 9 | 10.2 | 8 | 5 | 3.3 | B-M6F | 7 |
| H30FN | 42 | 90 | 99.3 | 72 | 52 | M10 | 70.8 | – | 9.5 | 18 | 7.3 | 9.8 | 5 | 5.8 | 5.2 | B-M6F | 7.5 |
| H30FL | 42 | 90 | 121.5 | 72 | 52 | M10 | 93 | – | 9.5 | 18 | 7.3 | 9.8 | 5 | 5.8 | 5.2 | B-M6F | 7.5 |
| H35FN | 48 | 100 | 111.8 | 82 | 62 | M10 | 80.8 | – | 12.5 | 21 | 8 | 9.7 | 6.5 | 6.5 | 5.2 | B-M6F | 9 |
| H35FL | 48 | 100 | 137.2 | 82 | 62 | M10 | 106.2 | – | 12.5 | 21 | 8 | 9.7 | 6.5 | 6.5 | 5.2 | B-M6F | 9 |
| H45FN | 60 | 120 | 139 | 100 | 80 | M12 | 101.9 | 25 | 13 | 15 | 10 | 16 | 8 | 8 | 3.3 | B-PT1/8 | 10 |
| H45FL | 60 | 120 | 170.8 | 100 | 80 | M12 | 133.7 | 25 | 13 | 15 | 10 | 16 | 8 | 8 | 3.3 | B-PT1/8 | 10 |
| H55FN | 70 | 140 | 163 | 116 | 95 | M14 | 117.5 | 29 | 19 | 17 | 11 | 16 | 8 | 9 | 3.3 | B-PT1/8 | 13 |
| H55FL | 70 | 140 | 201.1 | 116 | 95 | M14 | 155.6 | 29 | 19 | 17 | 11 | 16 | 8 | 9 | 3.3 | B-PT1/8 | 13 |
H20FN,H20FL,HSR,B,C,HSR,LB,LC,LH,EM,LH,GM,MSA,MSA,HGW,,HGW,
