Linear Motion Guide
Slim Linear Motion Guide – S…S Series

Flanged, Standard Type(FN)
– This is a slim-profile flanged block with the same cross-section as the S-FC Series, minimizing the block’s width and height.
– It features a four-row circular structure with a 45° contact angle, providing equal load ratings in all four directions.
Product Details


| Model No. | External dimensions | Dimensions of block | H3 | ||||||||||||
| Height H | Width W |
Length L |
B | C | L1 | T | N | E | f | e | D | Grease nipple |
|||
| S15RC | 24 | 34 | 39.8 | 26 | – | M4X6 | 24 | 6 | 6 | 4.7 | 3.7 | 3.25 | 3.3 | A-M5 | 4.5 |
| S15RN | 56.5 | 26 | 40.8 | ||||||||||||
| S20RC | 28 | 42 | 47.8 | 32 | – | M5X7 | 27.6 | 7.5 | 5.5 | 10.7 | 4.7 | 4.25 | 3.3 | B-M6F | 6 |
| S20RN | 66.8 | 32 | 46.7 | ||||||||||||
| S25RC | 33 | 48 | 59.4 | 35 | – | M6X8 | 34.4 | 8 | 6 | 10.2 | 5 | 5 | 3.3 | B-M6F | 7 |
| S25RN | 83.2 | 35 | 58.2 | ||||||||||||
