Linear Motion Guide
Product Details


| Model No. | External dimensions | Dimensions of block | H3 | ||||||||
| Height H | Width W | Length L | B | C | M x ℓ | L1 | N | E | Grease nipple | ||
| MB5C | 6.5 | 17 | 21 | 13 | – | M2.5×1.5 | 13.4 | 1.4 | – | – | 1.3 |
| MB5N | – | – | 25 | – | – | – | 17.4 | – | – | – | – |
| MB7C | 9 | 25 | 24 | 19 | 10 | M3×3 | 12.6 | 1.7 | – | – | 2 |
| MB7N | – | – | 33 | – | – | – | 21.6 | – | – | – | – |
| MB7L | – | – | 43.5 | – | 19 | – | 32.1 | – | – | – | – |
| MB9C | 12 | 30 | 28.1 | 21 | – | – | 16.5 | – | – | – | 3 |
| MB9N | – | – | 40.2 | 21 | 12 | M3×3 | 28.6 | 3.2 | – | – | – |
| MB9L | – | – | 52 | 23 | 24 | – | 40.4 | – | – | – | – |
| MB12C | 14 | 40 | 31.1 | 28 | – | M3×3.5 | 17.5 | – | – | – | – |
| MB12N | – | – | 44.5 | 28 | 15 | M3×3.5 | 30.9 | 3 | – | – | 4 |
| MB12L | – | – | 59.7 | 28 | 20 | – | 45.8 | – | – | – | – |
| MBT13C | 15 | 50 | 35.3 | 35 | 18 | M4×4.5 | 18.7 | 3.1 | 3.5 | A-M3 | 4 |
| MBT13N | – | – | 49.2 | – | – | – | 32.6 | – | – | – | – |
| MBT13L | – | – | 68.6 | – | 35 | – | 52 | – | – | – | – |
| MB15C | 16 | 60 | 42.8 | 45 | 20 | M4×4.5 | 25.2 | – | – | – | 4 |
| MB15N | – | – | 56.6 | – | – | – | 39 | 3.5 | 3.3 | A-M3 | – |
| MB15L | – | – | 75.8 | – | 35 | – | 58.2 | – | – | – | – |

